| Foundation Support |
$1,142,000.00 TOTAL |
| Peter and Carolyn Lynch Foundation- Challenge Grant | $500,000.00 |
| Anonymous | $110,000.00 |
| Peter and Carolyn Lynch Foundation | $100,000.00 |
| Anonymous | $75,000.00 |
| Highland Street Foundation | $75,000.00 |
| Anonymous | $50,000.00 |
| Herman and Frieda L. Miller Foundation | $50,000.00 |
| Hunt Alternatives Fund | $26,000.00 |
| Boston Bruins Foundation | $25,000.00 |
| Harold Whitworth Pierce Charitable Foundation | $25,000.00 |
| Kessler Foundation | $25,000.00 |
| Rowland Foundation | $20,000.00 |
| Paul and Phyllis Fireman Charitable Foundation | $10,000.00 |
| Garthwaite Family Foundation | $10,000.00 |
| Tomfohrde Foundation | $10,000.00 |
| Boston Foundation (for youth involvement) | $6,000.00 |
| Curious George Fund | $5,000.00 |
| Tony Hawk Foundation | $5,000.00 |
| Turner Family Foundation | $5,000.00 |
| Cambridge Savings Charitable Foundation | $3,500.00 |
| Boston Foundation for Architecture | $3,500.00 |
| New York Times Foundation | $2,250.00 |
| Anonymous | $750.00 |
Corporate Support |
$36,732.00 TOTAL |
| CambridgeSide Galleria | $15,000.00 |
| DVS Shoes | $5,600.00 |
| Boston Sand and Gravel | $5,000.00 |
| The Law Office of Clark, Hunt & Embry | $5,000.00 |
| Anchor Capital Advisors, Inc. | $2,500.00 |
| Cambridge Trust Company | $1,000.00 |
| East Cambridge Savings Company | $1,000.00 |
| Post Office Square Redevelopment Corporation | $1,000.00 |
| Monkdeth Skateboards | $132.00 |
| Inline Club of Boston | $100.00 |
| Newton Yacht Club | $100.00 |
| Veevers Associates | $100.00 |
| Carlone and Associates | $100.00 |
| Longitude Dial LLC | $100.00 |
Public Support |
$450,000.00 TOTAL |
| City of Cambridge | $200,000.00 |
| State of Massachusetts | $150,000.00 |
| Boston Redevelopment Authority | $100,000.00 |
Individual Donors |
$560,492.00 TOTAL |
FUNDRAISING TOTALS TO DATE |
$2,189,224.00 TOTAL |